![]()
Maserati Biturbo production numbers by year
|
|
Transmission | Number Sold | |||||
| Year | Fuel System | Manual | Automatic | Turbos | Coupe | Sedan | Spyder |
| '84 | Weber Carb | 5-speed | Oil-Cooled | ~2000 | |||
| '85 | Weber Carb | 5-speed | 3-speed | Oil-Cooled | ~2200 | ||
| '86 | Weber Carb | 3-speed | Water-Cooled | 646 | ~300 | ||
| '87 | Weber-Marelli Fuel Injection | 5-speed | Water-Cooled | X | X | ~200 | |
| '89-'90 | Weber-Marelli Fuel Injection | 5-speed | 4-speed | Water-Cooled | X | 158 | 94 5-speed, 32 automatic |
| '91 | Weber-Marelli Fuel Injection | 4-speed | Water-Cooled | 12 | |||
1991 model year Spyders were the last shipped to the USA.
Maserati left the USA market after that time, continuing to develop and sell the Biturbo model line elsewhere in the world.
go back to: www.MaseratiManuals.com